LD ''HEARTS'' HRT SHAPE BLK AGATE DANGL ER W/RUBY ||| RHOD FIN STSILV |||
HEARTS COLLECTI ||| RHOD FIN ST/SLV ||| HRT DANGLE EAR ||| W/RUB SIG SILV
14k White Gold Engraved / Textured Hoop Earrings (2mm x 1.25in) ||| 119427
14k Yellow Gold Plain Polished Hoop Earrings (2mm X 1in) 1.41grams ||| 119429
Sterling Silver ''Candy Collection'' Bezel Set Square Shape Checkerboard Cut Citrine Dangle Earrings ||| 151294 ||| |||
14k Yellow Gold Polished Tube Hoop Earrings ||| Width: 3.00 mm ||| Length: 1.00 in ||| 119859
14K Yellow Gold 7.5mm Cultured Akoya Pearl Stud Earrings ||| ||| #75292
6.55MM Pearl Stud ||| Earrings W/Diamond ||| 0.04cttw ||| 14KW ||| 44080
7.5-8MM Culture Pearl Stud Earrings ||| 14KY
Ladies 7.5MM-8MM ||| Cultured Pearl Stud Earrings ||| 14KW
14k Yellow Gold Hollow Marquise Shape Dangle Earrings ||| 149626
14k White Gold Hoop Earrings ||| Width: 1.00 mm ||| Length: 45.00 mm ||| 149447
6.5-7MM Cultured Pearl Stud Earring ||| With DiamondPG Set Diamonds ||| 0.04cttw 14KW
14k Yellow Gold Diamond-Cut Hoop Earrings ||| Width: 3.00 mm ||| Length: 0.750 in ||| 151571
14k Yellow Gold Polished Hollow Drop Dangle Earrings ||| 149624
14k Yellow Gold Fluted Hoop Earrings ||| Width: 3.5mm ||| Length: 0.750 in ||| 151572
2.10 Gram Plain Polished Hinged Hoop Snuggable Earrings ||| 14k Yellow Gold ||| 149452
.15cttw Round Diamond Stud Earrings ||| 14KW Gold
14k Yellow Gold Oval and Drop Interlocking Dangle Earrings ||| Width: 0.75 in ||| Length: 2.00 in ||| 149627
''Tacori 18k925 Seafoam Mint Collection'' Prong Set Round Prasiolite Crescent and Milgrain Detailed Stud Earrings with 18k Yellow Gold Accents Gem 3.70cttw ||| 137491
Tacori 18K925 ''Island Rains'' 10mm Round Clear Quartz Over Neolite Turquoise Stud Earrings with Milgrain Trim ||| 147958
Silver & 18k Gold Accent Fashion Bead Link Dangle Earrings ||| 159661
Bronze & 18kt Rebecca ''Cashmere'' Bronze Dangle Earrings in 18K Yellow Gold Overlay ||| 145000 |||
14k White Gold Polished Hoop Earrings ||| Width: 6.00mm ||| Length: 0.600 in ||| 104422
14k White Gold Classique Creations Diamond Earrings ||| Color: GH ||| Clarity: SI ||| #106753
14k Yellow Gold Flower Stud Earrings with Diamond Center ||| 121419 ||| |||
14k Yellow Gold Brushed Circle Earrings with Flush Diamonds ||| 105920 |||
Rebecca Sterling Silver Rebecca ''Silver Florence'' Amethyst Dangle Earrings ||| 139276
14k White Gold 4 prong Round Diamond Stud Earrings .33cttw Color I-J ||| Clarity: I1 ||| 125381
Halo Style Pave Diamond and Round prong Set Corundum Ruby Stud Earrings ||| Diamond 0.07cttw
Mavilo ||| CC Style ||| Ear .23D ||| 14Y9
prong Set Oval Checkerboard Cut Yellow Quartz Dangle Earrings with Pave Diamond Trim and Hinged Hoop Diamond 0.28cttw ||| ||| #150212
14k Yellow Gold 4 prong Round Diamond Stud Earrings Diamond .27cttw ||| Diamond Weight: 0.270 ||| Color: IJ ||| Clarity: I1 ||| Width: 3.2mm ||| Length: 3.2 mm ||| 125378
Pave Diamond Knot Stud Earrings
Ladies Round Diamond Stud Earrings 14K White Gold ||| Approximately .20cttw ||| DS-20W
5mm Plain Polished Tube Hoop Earrings 4.50 Gram
Cluster Diamond and Oval Citrine Stud Earrings Diamond ||| .09cttw ||| ||| #52507
14KW Diamond Studs 0.53 cttw H SI1
Silver / Vermeil Baccarat Papillon collection Pink Crystal Rose Vermeil Earrings ||| 160780
18k White Gold Cultured Pearl Stud Earrings with Diamonds ||| Diamond Weight: 0.060 ||| Color: GH ||| Clairty: SI ||| Width: 7.250 mm ||| 156546
14k Yellow Gold Satin and Pave Diamond Earrings ||| Weight: 0.90 cttw ||| Color: GH ||| Clarity: SI ||| #159157
Halo Style Pave Diamond and Round prong Set Opal Stud Earrings Gem .34cttw Diamond .14cttw ||| 130867
Halo Style Pave Diamond and Round prong Set Peridot Stud Earrings Gem .62cttw Diamond .14cttw ||| 130869
14k White Gold Garnet and Pave Diamond Stud Earrings ||| Diamond Weight: 0.140 ||| Gem Weight: 0.700 ||| Color: GH ||| Clarity: ||| SI ||| Width: 6.5mm ||| Length: 6.00mm ||| Normally ships within 2 w
14k White Gold White Topaz Stud Earrings with Diamond Pave Halo
Square Blue Sapphire and Pave Diamond Stud Earrings Diamond .10cttw Gem .20cttw ||| 120886
14k White Gold Square Emerald .16cttw and Halo Style Pave Diamond .10cttw Stud Earrings ||| Color: H ||| Clariy: SI ||| #120888
14k White Gold Diamond Hoop Earrings ||| Diamond Weight: 0.150 ||| Color: GH ||| Clarity: SI ||| Width: 2.3 mm ||| Length: 10.500 mm ||| Normally Ships within 2 weeks ||| 120962
14k White Gold Square Ruby and Halo Style Pave Diamond Stud Earrings ||| Diamond Weight: 0.100 ||| Gem Weight: 0.200 ||| Color: H ||| Clarity: SI ||| Width: 6.00 mm ||| Length: 6.00mm ||| 120887
14k White Gold Square Sapphire & Halo Style Pave Diamond Stud Earrings ||| ||| Diamond Weight: 0.100 ||| Gem Weight: 0.200 ||| Color: H ||| Clarity: SI ||| Width: 6.00mm ||| Length: 6.00 mm ||| 12088
14k White Gold Halo Style Pave Diamond and Blue Topaz Dangle Earrings ||| Diamond Weight: 0.100 ||| Gem Weight: 2.160 ||| Color: HI ||| Clarity: Si2 ||| Width: 9.50mm ||| Length: 0.750 in. ||| 138022
14K white gold diamond halo cushion cut topez earrings with lever back ||| 0.14 Carat Diamond ||| 2.91 Carat Blue Topaz ||| |||
138020 ||| ||| 14k White Gold Halo Style Pave Diamond and Purple Amethyst Dangle Earrings ||| ||| $550.00
Ladies Round Bezel Set and Pave Diamond Square Shaped Dangle Earrings with Leverbacks Diamond .33cttw GH/I1 ||| ||| #129413
14k White Gold 4 prong Round Diamond Stud Earrings Diamond .50cttw ||| Color: IJ ||| Clarity: I1 ||| 125385
14k Yellow Gold 18 Stone Round Bead Set Square Diamond Earrings Diamond.36ct ||| ||| #142008 ||| |||
Round Cluster Style Diamond Stud Earrings Diamond .16cttw Si2
14k White Gold 82 Stone Round prong Set Diamond Hoop Earrings .25cttw ||| 125115
Pave Diamond Hinged Hoop Earrings Diamond .10cttw ||| ||| #109219
Smokey Topaz and Pave Diamond Leverback Earrings with Milgrain Trim Gem 3.06cttw Diamond .15cttw ||| ||| #138017
Pave Diamond Hinged Hoop Earrings with Pear Shaped Peridot and Round Bezel Diamond Drop Diamond .14cttw Gem .80cttw ||| ||| #160183
Round prong Set ''Infinity '' Diamond Dangle Earrings Diamond .24cttw Hi/si3 ||| ||| #154564
Yellow Gold 4 Prong Round Diamond 0.40 cttw Stud Earrings ||| 125384
14KY ladies Hinged Hoop Earrings with ||| Round Flush set Diamonds 0.25cttw ||| 99376
14k White Gold Ladies 14 Stone Round ||| Channel Set Dieamond and Blue sapphire Hinged Hoop Earrings ||| Gem .22cttw Diamond .14cttw ||| 74291
ladies 14K white gold diamond hoop earrings containing approximately .50 ct tw round diamonds H?I color SI3 clarity
14K White Gold Blue Sapphire and Halo Style Pave Diamond Stud Earings. ||| Gem: 0.46cttw ||| Diamond: 0.14cttw ||| Stone Count: 26
prong Set Princess Cut (.16cttw) and Pave Diamond (.12cttw) Stud Earrings Ij/si3 ||| 155626
Pave and Bead Set Flower Design Diamond Hinged Hoop Earrings Diamond .15cttw ||| ||| #99169
.61cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified D-E/I1 (4.25-4.23X2.70mm) ||| 156482
prong Set Oval Checkerboard Cut Green Amethyst Dangle Earrings with Pave Diamond Trim and Hinged Hoop Diamond 0.28cttw ||| 150211
prong Set Oval Checkerboard Cut Blue Topaz Dangle Earrings with Pave Diamond Trim and Hinged Hoop Diamond 0.28cttw ||| 150210
prong Set Oval Checkerboard Cut Amethyst Dangle Earrings with Pave Diamond Trim and Hinged Hoop Diamond 0.28cttw ||| 150209
14k White Gold Sapphire and Diamond Hoop Earrings ||| Diamond Weight: 0.200 ||| Gem Weight: 0.480 ||| Color: H ||| Clarity: SI ||| Width: 3.00 mm ||| Length: 0.400 in ||| 77953
Round Natural Blue Topaz and Pave Diamond Leverback Earrings with Milgrain Trim Gem 3.18cttw Diamond .18cttw ||| 159062
14k White Gold Garnet and Pave Diamond Earrings ||| Diamond Weight: 0.190 ||| Gem Weight: 3.530 ||| Color: GH ||| Clarity: SI ||| Width: 9.50 mm ||| length: 0.750 in ||| 159061
Round Pave Bezel Set Diamond Stud Earrings Diamond .19cttw Si2
.51cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified E-F/SI1-SI2 (3.96-3.95X2.53mm) ||| 157769
Oval Red Ruby Earrings with Round Diamond Accents Gem 1.12cttw Diamond .09cttw ||| 52514
4 prong Round Diamond Stud Earrings Diamond .80cttw JL color I1 ||| 70846
Graduated Pave Set Diamond Stiletto Dangle Earrings with Pave Leverbacks Diamond .25cttw ||| ||| #158041 |||
14K Yellow and White Gold ||| Diamond circle earrings ||| appx 1.0 cttw
14k White Gold 0.73 Carats Total Weight Certified Round Diamond Stud Earrings ||| #172067
14k Yellow Gold 0.71 Carats Total Weight Certified Round Diamond Stud Earrings ||| 156487
62 Stone Round prong Set Fancy Twist Champagne and White Diamond Leverback Dangle Earrings Diamond .50cttw ||| 148544
Round Faceted Garnet and Pave Diamond Dangle Earrings Gem 3.24cttw Diamond .24cttw ||| 129725
Pear Shaped Pave Diamond Dangle Earrings with Round Center Diamond Diamond .28cttw ||| ||| #110321
.61cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified F-H/SI1 (4.23-4.20X2.70mm) ||| 156916
Hinged Hoop Pave Diamond Earrings with Bezel Set Pear Shaped Aquamarine and Round Diamond Drops Gem .65cttw Diamond .14cttw ||| ||| #131178
Ladies 14k White Gold Floral Design Illusion Set Round and Pave Diamond Hinged Circle and Bar Dangle Earrings Weight: 0.58cttw ||| Color: G/H ||| Clarity: SI2 ||| ||| #129499
14k White Gold Ladies 4-Prong Round Diamond Stud Earrings .48cttw ||| #123704
14k Yellow Gold 4 prong Round Diamond Stud Earrings Diamond .82cttw Ij/i1 ||| 125394
14KW gold 0.53cttw Round Brillant Cut 4-Prong Diamond Stud Earrings with Screw Posts H color SI2 clarity
14k White Gold 4 prong Round Diamond Stud Earrings .75cttw Ij/i1 ||| 125391
Oval Blue Topaz and Bead Set Round Diamond Dangle Earrings with Milgrain Edge Diamond 0.22cttw ||| 131571
30 Stone Round Shared prong Set Hinged Hoop Diamond Earrings Diamond .45cttw ||| ||| #121490
Diamond dangle flower earrings 14K white gold ||| 1.9cttw; H; I1
''Gucci'' Icon Twirl Earrings with Engraved Double ''G'' Accents ||| ||| #148665
''Gucci'' Icon Twirl Earrings with Engraved Double ''G'' Accents ||| ||| #148666
Black and White Pave Diamond Tear drop Dangle Earrings with Round Bezel Set Diamond Accents Diamond .50cttw ||| ||| #135118
14k White Gold 4 Prg Round Diamond Earrings w/ Screw Posts .50cttw GH/SI1-2 ||| 144203
60 Stone Round Pave Diamond Rectangular Hoop Earrings Diamond .97cttw H/i Si ||| ||| #101624
14k White Gold Black (.35cttw) and White (.28cttw) Pave Diamond Earring Jackets ||| Diamond Weight: 0.63 ||| Color: GH ||| Clarity: Si1 ||| Width: 11.70mm ||| Usually ships within 2 weeks
1.00cttw Round Brilliant Cut 4 prong Set Diamond Stud Earrings with Screw Posts I-J/si ||| 125397
''Amazonite'' Faceted Clear White Topaz Over Amazonite Oval Earrings Drop with Scalloped Design and Bezel Diamond Accent Diamond .06cttw Gem 7.30cttw ||| ||| #167554
Halo Pave Diamond and Bezel Aquamarine Button Style Earrings with Omega Backs Gem .81cttw Diamond .35cttw ||| ||| #169133
14k White Gold 4 Prong Round Diamond Stud Earrings 0.90 ctw H color Clarity: I1-2 ||| 125395
Ladies 6 Round Diamonds and 2 Oval Tanzanite Earrings Gem .78cttw Diamond .09cttw ||| ||| #56712
64 Stone Round prong Set Tear Drop Fashion Diamond Dangle Earrings with Cluster Center Diamond .50cttw Gh/si ||| ||| #160095
35mm Fashion Hoop Earrings with Round Bead Set Diamonds in A Leaf Design Setting Diamond .41cttw ij/si2-3 ||| ||| #144899
14k White Gold Ladies Pave Diamond Halo Style Stud Earrings .59cttw ||| #99177
14k White Gold Pave Diamond Dangle Earrings with Round Diamond Hoops ||| 94 Diamonds .27cttw ||| |||
10 Stone Round Bead and Bezel Set Tulip Design Diamond Dangle Earrings Diamond .21cttw ||| ||| #122900
Square Pave Halo (.19cttw) Stud Earrings with prong Set Princess Cut Center Diamond (.56cttw) ghi/si3-I1 ||| ||| #169264
Hoop earring Diamond 14Y/G ||| Approx 0.60cttw ||| 30 Stone Round inside-out Diamond
.76cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified D-E/SI2 (4.62-4.62X2.95mm) ||| 156489
18k White Gold Pave Set Fleur De Lis Diamond Stud Earrings .15cttw ||| ||| #122898
Halo Style prong Set Champagne and White Round Diamond Stud Earrings Diamond .62cttw ||| ||| #148356
Pear Shaped Blue Sapphire and Pave Diamond Fancy Twist Dangle Earrings Diamond .32cttw Gem .56cttw ||| ||| #156721
Dimodolo 14k White Gold ''Eterno'' Pave Diamond Dangle Earrings ||| ||| #170349
''Eterno'' Pave Diamond Dangle Earrings Diamond .33cttw ||| ||| #169454
28 Stone Round Pave Diamond Square Halo Leverback Dangle Earring Mountings with Scalloped / Milgrain Edge Diamond .82cttw Gh/si2 (center Stones Not Included) ||| ||| #143614
14KY Gold White Topaz Dangle Earrings ||| 0.40cttw Diamonds
''Natural Beauties Collection'' Cherry Quartz ''Slice'' Dangle Earrings with Pave Diamond Trim Diamond .38cttw Gem 23.89cttw ||| ||| #149429
''Amazonite'' Faceted Clear White Topaz Over Amazonite Tear Drop Dangle Earrings with Rope Design Trim and Pave and Bezel Set Diamond Accent Diamond .19cttw Gem 8.22cttw ||| ||| #167531
Graduated Rose Cut Lemon Quartz and Pave Diamond Halo Dangle Earrings; Gem 7.13cttw Diamond 0.40cttw ||| ||| #148465
Zeghani Domed Checkerboard Faceted Pear Shaped Blue Topaz and Pave Diamond Halo Dangle Earrings Accented with Bezel Set Round Diamonds and Pave Diamond Clovers Gem 7.20cttw Diamond 0.52cttw ||| ||| #
14k Pink Gold Pear Shape Cognac Quartz and Pave Diamond Halo DangleEarrings ||| ||| #138108
4 prong Round Diamond Stud Earrings Diamond 1.25cttw IJ/I1-I2 ||| 125399
14k White Gold 0.85 Carats Total Weight Certified Round Diamond Stud Earrings ||| #171229
14K White Gold Match Pair Diamond Stud Earrings ||| Weight: 0.82cttw ||| Color: F ||| Clarity:VS |||
14K White Gold Match Pair Diamond Stud Earrings ||| Weight: 0.84cttw ||| Color: F ||| Clarity:VS |||
''Ivory Sky'' Faceted Pear Shaped White Mother Of Pearl and White Topaz Over Lapis Dangle Earrings with Pave Diamond Scalloped Design Trim Gem 20.65cttw Diamond .40cttw ||| ||| #167579
Pear Halo Design Sapphire And Diamond Earrings
14KW Rut Quartz Dangle Earrings ||| 0.55cttw Diamonds
Mavilo ||| Earring Drop ||| .75 PS/RD ||| Fancy 18W
40mm Beaded and 14 stone Prong Set Round Diamond Hoop Earrings Diamond .43cttw
14KW Gold 0.25cttw Diamonds ||| Aqua Teardrop Earrings
Flower Design Earrings
Diamond Stud Earrings with Twisted Rope and Pave Diamond Earring Jackets
Halo Style Stud Earrings with Round Diamond Flower Design Center Diamond .78cttw ||| ||| #150068 |||
Zeghani Halo Design Pear Shaped Amethyst and Pave Diamond Hinged Hoop Dangle Earrings Diamond .41cttw Gem 11.73cttw ||| ||| #152417
Cushion Halo Design Pave Stud Earrings
14k White Gold 0.88 Carats Total Weight Certified Round Diamond Stud Earrings ||| #171232
18kw Diamond Drop Hinged Hoop Earrings 0.47 cttw
Hinged Hoop Diamond Earrings with Flower Design Round Blue Sapphire and Diamond Halo Drop Gem .88cttw Diamond .48cttw ||| ||| #165366
Hinged Hoop Diamond Earrings with Flower Design Round Ruby and Diamond Halo Drop Gem .88cttw Diamond .48cttw ||| ||| #165351
Circle Diamond Earrings with prong Set Round and Pave Halo Diamond Dangles Diamond 1.00 G-H/i1 ||| ||| #158810
1.05cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-H/SI2 (5.09-5.08X3.20mm) ||| 163619 |||
Hinged Hoop Diamond Earrings with Flower Design Round Green Emerald and Diamond Halo Drop Gem .72cttw Diamond .48cttw ||| ||| #165350
18k White Gold Doves ''Ivory Sky'' Dangle Earrings with White Mother Of Pearl Over Lapis ||| ||| #167575
18kw 4 Prong Set Square Diamond Studs with Halo 0.96 cttw
1.08cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified F-G/SI2 (5.18-5.18X3.10mm) ||| 163622
prong Set Round Diamond Dangle Earrings with Two Floral Design Illusion Set Round Diamond Stations; Diamond 1.25cttw ||| ||| #129504
''White Orchid'' Hinged Hoop Pave and Tear Drop Faceted Clear White Topaz Over White Mother Of Pearl Dangle Earrings with Pave Diamond .40cttw Gem 9.56cttw ||| ||| #167565
''Royal Lapis'' Stick Design Checkerboard White Topaz Over Lapis Hinged Hoop Dangle Earrings with Pave Diamond Trim .44cttw Gem 11.52cttw ||| ||| #167498
1.01cttw Princess Cut 4-Prong Diamond Stud Earrings with Screw Posts I.G.I. Certified I/SI2 (4.10-4.00X3.17mm) ||| 161028
18kw Diamond Round Halo Leverback Dangle Earrings 0.94 cttw
1.00cttw Round Brilliant Cut 4-prong Diamond Stud Earrings Egl Usa Certified Ij/Si1 ||| 106580
14k White Gold 3 Row Channel Set Round Blue Sapphire and Micropave Set Round Diamond Hinged Hoop Earrings; Color HI; Clarity I1; 0.77cttw ||| |||
2 Row Diamond Hoop Earrings ||| Clarity I1 Color G 0.63cttw ||| |||
14K White Gold Match Pair Diamond Stud Earrings ||| Weight: 1.00cttw ||| Color: F ||| Clarity:VS |||
14K White Gold Match Pair Diamond Stud Earrings ||| Weight: 1.02cttw ||| Color: F ||| Clarity:VS |||
1.00cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts I.G.I. Certified I/SI2 (5.08-5.10X3.16mm) ||| 161029
Diamond Clover Stud Earrings in14kw gold with 1.30ctw of round and baguette diamonds G-I color and I1 clarity
Stiletto Style Pave Set Diamond Dangle Earrings with Pave Diamond Capped Pear Shape Checkerboard Cut Turquoise Dangles Gem 28.66 Diamond .52cttw ||| ||| #170651
Diamond Stud Earrings 0.92cttw. Round Diamonds set in 14k White Gold Basket Mountings
1.28cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-H/SI1 (5.53-5.50X3.40mm) ||| 163630
14K White Gold Diamond Earring Studs ||| TDW: Approx: 1.00ct ||| ||| #DS-100W
14k White Gold 1.47 Carats Total Weight Round Diamond Stud Earrings ||| #171267
14k White Gold 4 prong Round Diamond Stud Earrings Diamond 2.19cttw ||| Color: I ||| Clarity: SI2
Zeghani Halo Style Cushion Shape Pave Diamond Dangle Earrings with Three Row Split Pave Diamond Bail Diamond 1.51cttw ||| 155492
14k white gold Diamond Earrings 84 round diamonds approximate total weight of 1.21ct round diamonds
Round Pave Set Martini Style Diamond Earrings with Push Posts Diamond .37cttw (center Stone Not Included) ||| 133937
25mm 36 Stone Round Shared prong Set Diamond Hoop Earrings Diamond 3.24cttw Ij/i1 ||| 121256
156 Stone Round 3 Row Single prong Set Diamond Hoop Earrings Diamond 2.27cttw Ij/i1 ||| 151408
criss cross diamond dangling earrings ||| 1.10ct 18k
Pear Shape Black (1.09ct) and White (.14ct) Pave Diamond Earrings with Checkerboard White Topaz and Black Pave Diamond Trim Dangles Gem 60.18cttw Diamond 1.23cttw ||| ||| #170660
34mm 60 Stone Round 4 prong Inside-Out Diamond Hoop Earrings Diamond 2.96cttw I-J/SI3-I1 ||| 151054
2.03cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Push Posts H-I/I1 ||| ||| #171270
14k White Gold 1.43 Carats Total Weight Certified Princess Cut Diamond Stud Earrings ||| #158222
14k White Gold 1.49 Carats Total Weight Certified Round Diamond Stud Earrings ||| #171242
Bezel Set Pink Sapphire and White Mother Of Pearl Earrings with Bezel Set Round Diamonds Cascading to Scroll Set Pink Sapphires (.40ct) and prong Set Oval Checkerboard White Topaz Over White Mother Of
18kw Square Halo Diamond Leverback Dangle Earrings 1.57cttw
2.01cttw Round Brilliant Cut 4-Prong Martini Style Diamond Stud Earrings with Push Posts
14kt White Gold Round Brilliant Cut 4 prong Diamond Stud Earrings 4.99cttw. 2.48ct G VS2 IGI Certificate #LG533299912. 2.51ct G SI1 IGI Certificate #LG533299903
1.45cttw Princess Cut 4-Prong Scroll Style Diamond Stud Earrings with Push Posts Egl Usa Certified E-F/SI1 (5.01-4.57X3.50mm) ||| 159224
50mm 150 Stone Round Shared prong Set Diamond Hoop Earrings Diamond 3.10cttw Hi/si2-3 ||| 130023
1.50cttw Princess Cut 4-Prong Scroll Style Diamond Stud Earrings with Push Posts Egl Usa Certified E-F/SI1 (4.97-4.83X3.55mm) ||| 159228
2.13cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-H/I1 (6.26-6.25X4.05mm) ||| 162942
11.00mm South Sea Pearl Earrings with Omega Backs and Fancy Twist Pave Diamond Halo Diamond 1.28cttw ||| 156553
1.42cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified D-E/SI1 (5.66-5.62X3.50mm) ||| 163631
2 3/4'' Pave Diamond ''Stick'' Dangle Earrings with Bezel Accents Diamond 1.37cttw ||| 137297
14KW Gold Hoop diamond earrings 40 round diamonds at 3.63cttw Color G 14KW Gold Hoop diamond earrings 40 round diamonds at 3.63cttw Color G Clarity VS2
18k 1.99ct ||| diamond oval dangling earrings
Platinum Diamond Earring ||| 2.36 cttw Diamonds Rd and Bug
1.44cttw Round Brilliant Cut 4-Prong Diamond Stud Earring with Screwbacks Egl Usa Certified G-H/SI2 (5.70-5.69X3.65mm)
14KW 1.80cttw Round Brilliant Cut 4-prong Diamond Stud Earrings I/SI2
30mm 58 Stone Round Shared prong Set Diamond Inside/out Hoop Earrings Diamond 3.49cttw
40mm prong set Baguette and Round Diamond Station Hoop Earrings Diamond 1.16cttw
18k 3.28ct ||| dangling floral pear diamond earrings
Pear and Emerald Diamond Drop Earrings in 18kt White Gold
Diamond Earrings ||| Diamonds; 3.80
18KW Diamond Earring ||| 3.01 cttw Diamon
Pave Diamond Halo Style Earring Mountings Diamond 1.25cttw (center Stones Not Included)
1.60cttw Round Brilliant Cut 4-prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-H/Vs2-Si1 (5.99-5.97X3.60mm) ||| 131844
14kw Round Shared Prong Set Diamond Inside/out Hoop Earrings Diamond 3.36cttw
18KW Diamond Earring ||| 5.05 cttw Diamond Round and Briolette Cut
Ld Prong Set Round Diamond (1.81cttw) Stud Earrings with Pave Diamond (.42cttw) Halo hi/i1-2 ||| 158506
Fancy Twist Pave Diamond Dangle Earrings with Heart Drop Diamond 1.10cttw ||| 91962
14k White Gold 2.00 Carats Total Weight Certified Round Diamond Stud Earrings ||| #170662
1.80 CTTW. Diamond Studs I SI1
14KW Gold 3.00cttw Round brilliand Cut 4-Prong Diamond Stud Earrings with Screw Posts ||| color JK ||| Clarity SI3 ||| Replacement Value $14770 total
14KW Gold Lab grown diamonds studs earrings 7.57cttw 3.73ct I color VS2 clarity. 3.84ct I color VS2 clarity IGI certificate
Round Double prong Set Leverback Diamond Dangle Earrings Diamond 2.06cttw gh/i1-I2 ||| 161091
14k White Gold 2.04 Carats Total Weight Certified Round Diamond Stud Earrings ||| #169889
14KW Gold Diamond Hoop Earring 3.86cttw
Peridot and Diamond Earrings
18KW Diamond Earring ||| 3.15 cttw Diamond Rou Mq and PS
18k white gold earring with 8 oval emeralds, 2 princess cut emeralds, 80 round diamonds approximate weight of 1.4ct oval emeralds, 0.23ct princess cut emeralds, 0.35ct round diamonds
18k 3.69ct ||| oval halo dangling diamond earrings
14k White Gold 2.05 Carats Total Weight Certified Round Diamond Stud Earrings ||| #169508
18KW Rosa Cut Dia Earring ||| 6.10 cttw Diamond
2.21cttw Princess Cut 4-Prong Diamond Stud Earrings with Push Posts Egl Israel Certified D-E/si1 (5.89-5.75X4.05Mm; 5.76-5.73X4.10mm) ||| 156909
2.04cttw Princess Cut 4-Prong Diamond Stud Earrings with Push Posts Egl Usa Certified E-F/VVS2-VS2 (5.63-5.45X4.05mm) ||| 160322
Platinum Diamond Earring ||| 2.63 cttw Diamond Rd Ps Bug
14KW Gold. 2.67cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Backs G color I1 clarity.
Briolette Diamond Earring ||| Diamond: 8.50
14k White Gold Blue Sapphire Earring at 23cttw With Diamonds at 2.19cttw
Fancy Diamond Earrings
Pave Diamond Semi-Hoop Leverback Earrings with Hinged Pave Ball and Capped Cascading Pave Diamond Dangles Diamond 4.23cttw ||| ||| #170654
14 KW Gold 56 Stone Round Shared Prong Set Inside / Out Diamond Hoop Earrings Diamond 8.60cttw. G Color. VS SI in Clarity
Diamonds Earring ||| Diamonds: 8.55
14kw 2.40cttw Round Brilliant Cut Diamond Stud Earrings 3 prong Martini Style i/si
14kw Diamond Oval Hoops 6.37 cttw
3.05cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified F-G/SI3 (7.29-7.25X4.50mm) ||| 159238
14KT Diamond Studs K color VS2 Clarity SI2 Clarity 7.25 mm 7.30mm
Rose Cut Diamond Earrings ||| Diamond: 8.82
18KW Diamond Briolette ||| 9.30 cttw Diamond
14k White Gold 3.18 Carats Total Weight Certified Round Diamond Stud Earrings ||| #171247
2.40cttw Diamond studs J color VS2
3.00cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified F-G/SI3 (7.31-7.30x4.45mm) ||| 161688
3.10cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-I/SI2 (7.12-7.11X4.70mm) ||| 150979
3.03cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified F-G/SI3 (7.27-7.24x4.35mm) ||| 161687
50mm Inside Out Pave Set Diamond Hoop Earrings Diamond 6.50cttw
Briolette Diamond Earrings ||| Diamonds: 10.61
3.57cttw Round Brilliant Cut 4-Prong Diamond Stud Earrings with Screw Posts Egl Usa Certified G-H/SI3-I1 (6.31-6.30x4.00mm) ||| 151491
3.03cttw Round Brilliant Cut 3-Prong Martini Style Diamond Stud Earrings with Screw Posts Egl Israel Certified G/si1 (7.36-7.34X4.55Mm; 7.34-7.30X4.56mm) ||| 164111
Matching Pair Stud Earrings 3.10cttw Princess Cut Diamond Set ||| GH VVS2
2.79cttw Round Brilliant Cut 3-Prong Martini Style Diamond Stud Earrings with Screw Posts Egl Usa Certified F-G/VVS2-VS1 (7.14-7.13X4.50mm) ||| 154674
14k White Gold 3.05 Carats Total Weight Certified Round Diamond Stud Earrings ||| #159238
Briolette Diamond Earrings ||| Diamonds: 10.60
14k White Gold 6.09 Carats Total Weighgt Certified Round Diamond Stud Earrings ||| #159936
