18kt White gold diamond ring with prong set green columbian emerald 6.92ctw center stone 5.06ct green columbian emerald with 10 baguette cut diamonds, 18 RB diamonds, 8 marquis cut diamonds.
18ct white gold
Two-Toned Yellow Gold and Platinum Bonded Sterling Silver Round Pave Simulated Stone Ribbon Crossover Design Ring Stone .61cttw
Linked By Love Sterling Silver Plated with Rhodium Fashion Ring with Pave Diamond Accent Diamond .15cttw ||| 159734
14k White Gold Halo Style Pave Diamond and Blue Topaz Ring
Ladies 26 Stone Round Pave Set ''Heart'' Fashion Ring Diamond .13cttw Ij/i1 ||| #142913
Ladies 18 Stone Round prong and Bead Set White and Champagne Fashion Diamond Ring Diamond .25cttw ||| #135614
14K white gold Open Link Diamond Band Ring
ALOR ''Classique Collection'' Cable Fashion Ring with Pave Diamond Bar Accent and Side Engraving Diamond .06cttw ||| #C487
ALOR ''Noir Collection'' Black Cable Fashion Ring with Pave Diamonds Diamond .06cttw ||| #C473
ALOR ''Classique Collection'' Two Tone Cable Fashion Ring with A Pave Diamond Bar Accent and Side Engraving Diamond .06cttw ||| #C488
Ladies 3 Stone Round Bezel Set Ruby Textured Stackable Fashion Ring Gem .70cttw ||| #141946
Ladies Pearl Fashion Ring (9.53x9.31) ring surrounded by a row of marquis diamonds (app.3.0 carats; GH) in 14k Size 6.5 |||
Diamond Shape Black Pave Diamond Fashion Ring with White Pave Diamond Trim on Polished Split Band Diamond .50cttw ||| #158837
ALOR ''Classique Collection'' Stainless Steel Cable Fashion Ring with Engraving and Pave Diamonds Diamond .08cttw ||| #C404
Ladies 25 Stone Round Bead Set Stackable Fashion Diamond Ring Diamond .24cttw ||| #146637
Ladies 25 Stone Round Bead Set Stackable Fashion Diamond Ring Diamond .24cttw ||| 146639
ALOR ''Classique Collection'' Rose Cable Fashion Ring with Bar Set Pave Diamonds Diamond .08cttw ||| #C405
Trinity Round White Gold ||| TDW ||| Aprox 1/4ct
ALOR ''Classique Collection'' 3 Row Stainless Steel Cable Fashion Ring with Pave Diamonds and 18Kt Yellow Gold Trim Diamond .06cttw ||| #C407
Ladies Halo Style Round Blue Sapphire and Pave Diamond Fashion Ring Gem .45cttw Diamond .15cttw ||| 130910
14kt Yellow Gold Diamond Criss Cross Ring
Ladies Round Diamond and Blue Sapphire Flower Design Fashion Ring Gem .32cttw Diamond .16cttw ||| #120898
Domed Pave Diamond Round Fashion Ring with Black Pave Diamond Trim on Polished Band Diamond .50cttw ||| #158466
Bead Set Round Diamond Fashion Ring with Round Halo Pave Diamond Trim on Diamond Band Diamond .50cttw G-H/i1 ||| #158491
Curved 2 Row Pave Set Round Diamond Ribbon Fashion Ring Diamond .33cttw G-H/si2 ||| #158833
Ladies 39 Stone Round prong Set Black Diamond Fashion Buckle Ring Diamond .20cttw ||| 147360
Ladies 41 Stone Round Bead Set ''Love'' Fashion Diamond Ring Diamond .33cttw Ij/si3 ||| 142455
Ladies ''Fashion Color'' prong Set Cushion Cut Aquamarine and Pave Diamond Halo Design Ring with Milgrain Trim Diamond .14cttw Gem .60cttw ||| #153387
Bead Set Round Black Diamond and 3 Cushion Halo White Diamond Fashion Ring Diamond .63cttw ||| #158442
Ladies Pave Diamond and ''Heart'' Design Interwoven Fashion Ring Diamond .25cttw ||| #152394
Ladies prong Set Round Diamond and Marquise Ruby Fashion Ring with Round Channel Set Side Diamonds Gem .61cttw Diamond .25cttw ||| #76482
Ladies 19 Stone Round Prong Set Cluster Style Fashion Diamond Ring Diamond .57cttw Gh/si ||| #160090
Ladies 14K Yellow Gold 44 Stone Round Pave Set Scalloped Stackable Diamond Ring with 12 Yellow Sapphires in A Leaf Design Setting Gem .20cttw Diamond .48cttw ||| ||| #146641
Ladies 14K Rose Gold 44 Stone Round Pave Set Scalloped Stackable Diamond Ring with 12 Pink Sapphires in A Leaf Design Setting Gem .21cttw Diamond .48cttw ||| ||| #146640
Ladies 28 Stone Round Black and White Diamond Fashion Right Hand Ring with Engraving and Rope Design Diamond .25cttw ||| #156626
Ladies 2 Row Pave Diamond and Flower Design Ruby Fashion Ring Gem .59cttw Diamond .17cttw (Available in sizes 5.75 to 7.75) ||| #90609
Ladies Oval Blue Sapphire and Round Diamond Cluster Style Fashion Ring Gem .52cttw Diamond .20cttw ||| #130708
Ladies 5 Stone Oval Blue Sapphire and Pave Diamond Halo Step Design Fashion Ring Gem 1.25cttw Diamond .23cttw ||| #137550
Ladies prong Set Oval Ruby Ring with Fancy Twist Pave Diamond Sides Gem .66cttw Diamond .30cttw ||| #137546
Ladies Round Pave Diamond ''Leaf'' Design Fashion Right Hand Ring Diamond .34cttw hi/si1-2 ||| #158992
Ladies 5 Stone Oval Ruby and Pave Diamond Halo Step Design Ring Gem 1.25cttw Diamond .29cttw ||| #137547
Ladies Cushion Cut Garnet and Pave Diamond Fashion Ring Diamond .28cttw
Ladies prong Set Cushion Cut Amethyst Fashion Ring with Pave Diamond Trim and Sides and Split Shank Gem 4.43cttw Diamond .60cttw (Size 5.5 is avaliable) ||| #104859
Ladies prong Set Oval Blue Sapphire Fashion Ring with Fancy Twist Pave Diamond Sides Gem .66cttw Diamond .30cttw ||| #137915
Ladies prong Set Oval Blue Sapphire and Pave Diamond Halo Design Fashion Ring with Split Shank Diamond .30cttw Gem .66cttw ||| #147077
Ladies prong Set Oval Ruby and Diamond Halo Design Fashion Ring with Fishtail and Split Shank Gem .48cttw Diamond .30cttw ||| #147070
4 Invisible Set Princess Cut and Scalloped / Cushion Shape Pave Diamond Double Halo Fashion Ring with Split Pave Diamond Band Diamond .63cttw G-H/i1 ||| #158842
Wide Fashion Pave Diamond Bypass Style Fashion Band with Curved Accents Diamond .50cttw ||| #148969
Ladies Oval Blue Sapphire and Pave Diamond Halo Design Fashion Ring with Bar Link Shank Gem .66cttw Diamond .37cttw ||| #147179
Ladies Oval Ruby and Pave Diamond Halo Design Fashion Ring with Bar Link Shank Gem .66cttw Diamond .37cttw ||| #147148
0.70cttw Three Stone Ring ||| GIA: GIA 2117226785 ||| 18KW ||| ||| Center Stone: 0.67cttw OV E SI2 ||| Two Round DMDS on each side of center stone 0.03cttw
Polished and Pave Diamond Fancy Raised Heart Shape Fashion Ring Diamond .40cttw G-H/i1 ||| #158827
Ladies Bezel Set Princess Cut Ruby and Pave Diamond Fashion Ring Gem .15cttw Diamond .21cttw ||| #107668 |||
Ladies Round Bead and Pave Set Champagne and White Diamond Fashion Oval Right Hand Ring with Side Engraving Diamond 1.00cttw ||| #147358
Ladies Marquise Blue Sapphire and Round prong Set Diamond Fashion Ring Gem .65cttw Diamond .51cttw ||| #99724
Diagonal Pave Set Round Black; Champagne; and White Diamond Domed Fashion Band Diamond 1.50cttw ||| #158435
4 Invisible Set Princess Cut and 2-Sided Pave Halo Diamond Ring on Diamond Fashion Band with Side Detailing and Milgrain Diamond .75cttw G-H/i1 ||| #158895
Horizontal Bezel Set Emerald Shaped Natural Ruby Fashion Ring (Gemological Institute Of America Certified) ||| #140449
Ladies 14K White Gold Prong Anniversary Band ||| TDW: .75cttw ||| ||| ||| # PA-75W
Round prong/ Bezel Set Champagne and White Diamond Fashion Right Hand Ring Diamond .98cttw ||| #145910
Ladies Domed Fashion Right Hand Ring with Round White and Champagne Pave Diamonds Diamond .98cttw ||| #162835
Intertwined Pave Diamond Bar Ring 14k ||| Weight 0.12 ||| Cut Brilliant ||| Color GH ||| Clarity SI1 ||| |||
Prong Set Pear Shape Mosaic and Pave Halo Diamond Fashion Ring on Split Pave Diamond Band Diamond 1.40cttw G-H/SI2 ||| 158779
Ladies Oval Blue Sapphire Fashion Ring with Round prong Set Diamond Trim and Sides Gem .80cttw Diamond .48cttw ||| #130328
Ladies Fashion Pave Round Diamond Right Hand Ring with Halo Design and Channel Set Baguette Diamonds Diamond .95cttw Gh/i1-I2 ||| #135454-1
15 Row Horizontal Wave Domed Alternating Pave Set Round Black and White Diamond Fashion Ring with Milgrain Trim Diamond 1.10cttw ||| #158471
3 Round Mosaic Diagonally Set Diamond Fashion Ring on Bypass Style Pave Diamond Band Diamond 1.00cttw G-H/si2 ||| #158859
120 Stone Round prong and Pave Set Champagne and White Diamond Fashion Right Hand Ring Diamond 1.00cttw ||| #146446
Ladies prong Set Round Ruby and Pave Diamond Scalloped Design Fashion Ring Gem 1.05cttw ||| #137563
Ladies 150 Stone Round Bead Set 6 Row Fashion Right Hand Diamond Ring Diamond 1.20cttw Gh/si ||| #142541
Ladies 3 Stone Round prong Set Blue Sapphire and Pave Diamond Halo Design Fashion Ring Gem .98cttw Diamond .38cttw ||| #147179
Ladies 3 Stone Round prong Set Green Emerald and Pave Diamond Halo Design Fashion Ring Gem .72cttw Diamond .38cttw ||| #147562
Ladies prong Set Round Blue Sapphire and Pave Diamond Scalloped Design Fashion Ring Gem 1.05cttw Diamond .56cttw ||| #137564
Double Horse Bit Fashion Ring with Pave Set Diamond Band Diamond .31cttw
Ladies Pave Style Round and Invisable Set Princess Cut Diamond Flower Design Ring Diamond .90cttw Gh/si2 ||| #158763
Princess Cut and Cushion Halo Round Diamond Fashion Ring with Bar Set Baguette and Round Diamond Sides with Milgrain Trim Diamond 1.00cttw G-H/si2 ||| #158889
Ladies Oval Ruby and Pave Diamond Halo Design Fashion Ring Gem 1.16cttw Diamond .33cttw ||| #147722
Diamond .20cttw Halo Design Fashion Band Gem 1.18cttw Diamond .33cttw ||| #147686
Ladies ''Fashion Color'' prong Set Faceted Cushion Cut Aquamarine Ring with Pave Diamond Halo and Milgrain Trim Diamond .25cttw Gem 2.58cttw ||| #153385
Ladies prong Set Oval Ruby and Pave Diamond Halo Design Fashion Ring Gem 1.00cttw Diamond .20cttw ||| #140434
Ladies prong Set 10x8mm Oval Pink Tourmaline and Pave Diamond Halo Design Fashion Ring with Fishtail and Split Shank Gem 2.77cttw Diamond .12cttw ||| #136585
Ladies Scalloped 4 Row Pave Diamond Fashion Ring with 6 Bezel Set Oval Blue Sapphires Gem 1.08cttw Diamond .54cttw ||| #137560
Ladies Fashion Diamond Cluster Ring 14K; Diamond Flower Ring showcases 2.00 cttw of sparkling round diamonds set in a cluster/flower setting. ||| Size 6 3/4 ||| Center stone 0.90ct I; SI2 ||| Surround
prong Set Pear Shape and Round Diamond Cluster Fashion Ring with Scalloped Pave Diamond Halo on Pave Diamond Band Diamond 1.20cttw G-H/si2 ||| #158780
Ladies Oval Green Emerald and Pave Diamond Halo Design Fashion Ring with Bar Link Shank Gem .48cttw Diamond .37cttw ||| #148726
Ladies Diamond Band
4 Invisible Set Princess and prong Set Princess Cut 3-Stone Look-Alike Fashion Ring with Split Pave Diamond Band and Trim Diamond 1.00cttw G-H/si2 ||| #158854
Scalloped 4 Row Pave Diamond Fashion Ring with 6 Bezel Set Oval Rubies Gem 1.50cttw Diamond .54cttw ||| #137559
75 Stone Round Pave and Flower Design Fashion Two Tone Ring Diamond .93cttw hi/si1-2 ||| #158675
Ladies Pave Diamond Link Design Fashion Ring with Center Oval Blue Sapphire Gem .66cttw Diamond .24cttw ||| #139814
Ladies Round Pave Diamond and Pear Shaped Green Emerald Halo Design Fashion Ring with Split Shank Gem .66cttw Diamond .47cttw ||| #156732
Ladies Round Pave Diamond and Pear Shaped Ruby Halo DesignFashion Ring with Split Shank Gem .80cttw Diamond .47cttw ||| #157770
Ladies Double prong Set Oval Blue Sapphire and 2 Row Round Pave Set Diamond Fashion Ring with Split Shank and Scroll Engraving Gem .88cttw Diamond .26cttw ||| #147692
Ladies 3 Sided Round Pave Set Domed Diamond Fashion Band with 5 Bezel Set Marquise Rubies and Milgrain Trim Diamond .63cttw Gem .59cttw ||| #165854
Ladies Antique Style Pave Diamond Fashion Ring with 4 Flush Set Round Blue Sapphires and Milgain Scalloped Edge Diamond .58cttw Gem .83cttw ||| #53452
Ladies Oval Green Emerald and Pave Diamond Halo Design Fashion Band Gem .80cttw Diamond .33cttw ||| #147687
7 Row 3-Sided Alternating Black and White Pave Diamond Fashion Band Diamond 2.00cttw ||| #158390
4 Row Invisible Set Princess Cut and Round Diamond Circle Domed Fashion Ring on 3 Row Split Pave Diamond 3-Sided Band Diamond 1.40cttw G-H/si2 ||| #158891
Ladies Tapered Pave Diamond Fashion Right Hand Ring Diamond 1.06cttw ||| #147071
14k WG Ladies 5 row pave diamond and round channel set ruby fashion band ||| Gem weight:1.50cttw ||| Diamond: 0.59cttw
Ladies Pave Diamond and Bezel Set Princess Cut Ruby Fashion Ring Gem .75cttw Diamond .39cttw (Size 6.25 is available) ||| #91616
Ladies 2 Row Pave Diamond Fashion Ring with prong Set Oval Green Emerald Center; Split Shank and Side Engraving Gem .66cttw Diamond .26cttw ||| #147719
Channel and prong Set Round Diamond Infinity Style Fashion Band Diamond 1.50cttw G-H/si2 ||| #158899
Multi-Row Round Circle Domed Diamond Fashion Ring on Split Pave Diamond Band Diamond 1.33cttw G-H/si2 ||| #158890
Ladies 3 Sided Round Pave Set Domed Diamond Fashion Band with 5 Bezel Set Marquise Emeralds and Milgrain Trim Diamond .63cttw Gem .49cttw ||| #165856
Ladies prong Set Oval Ruby and Pave Diamond Fashion Ring with Double Halo Gem 1.00cttw Diamond .52cttw ||| #147740
Multi-Row Scalloped Round Diamond Domed Fashion Ring with Round and Single Cut Diamond Center Diamond 1.26cttw G-H/si2 ||| #158904
Ladies Fancy Twist Pave Diamond and Round Green Emerald Scalloped Fashion Band Gem 1.30cttw Diamond .82cttw ||| #156697
Diamond Shape Invisible Set Princess Cut and Pave Diamond Wide Fashion Band with Double Pave Diamond Sides Diamond 1.63cttw G-H/si2 ||| #158385
Diamond Shape Invisible Set Princess Cut and Pave Diamond Wide Fashion Band with Double Pave Diamond Sides Diamond 1.63cttw G-H/si2 ||| 135454-1
5 Row Invisible Set Princess Cut and Round Diamond Circle Domed Fashion Ring on 3 Row Split Pave Diamond Band Diamond 2.40cttw G-H/si2 ||| #158887
Invisible Set Princess Cut and Double Round Diamond Circle Domed fashion Ring on 3 Row Split Pave Diamond Band Diamond 2.00cttw G-H/si2 ||| #158888
Three Halo Style Round Diamond and prong Set Oval Blue Sapphire Fashion Ring Gem .34cttw Diamond .90cttw ||| #150084
Ladies 5 Stone prong Set Oval Green Emerald and Pave Diamond Fashion Ring Gem 1.30cttw Diamond .42cttw ||| #89000
Ladies Round Pave and prong Set Wide Domed Diamond Fashion Band with prong Set Pear Shaped Green Emerald Center Gem .60cttw ||| #147718
Ladies 5 Row Round prong Set Domed Fashion Diamond Ring with Split Shank Diamond 2.18cttw Gh/si3 ||| #158520
14k white round 3 stone diamond ring with split shank 1/2 way around ||| Diamonds are 4.50 cttw ||| Ring size 5.5
Ladies ''Lace'' Pave Diamond Rectangular Shaped Fashion Right Hand Ring with Bezel Accents Diamond .75cttw ||| #148138
Channel and Pave Set Round Diamond Square Shape Woven Fashion Ring with Split Pave Diamond Band Diamond 2.25cttw G-H/si2 ||| 158886
18k White Gold Chopard Ladie's Fashion Ring
Pave and Princess Cut Diamond Engagement Ring with Channel Set Blue Sapphires and Milgrain Trim Gem .45cttw Diamond .32cttw (center Stone Not Included) ||| #86802
14K rose gold diamond pinky ring with a diamond-wrapped surface
Ladies Fashion Ring ||| 1.08cttw FIY CU Cut ||| 14KW ||| Center stone: 0.93cttw CU FIY SI1 ||| GIA Cert: 14254363 ||| ||| 3 round diamonds on each side 0.15cttw
Ladies Oval Blue Sapphire and Round prong Set Diamond Fashion Ring with Split Shank Gem 1.60cttw Diamond .65cttw ||| #121461
Ladies Oval Blue Sapphire and Round prong Set Diamond Fashion Ring with Split Shank Gem 1.60cttw Diamond .65cttw ||| #88356
Ladies 14K Yellow Gold Diamond Ring with 33 baguettes totaling approx 2.00cttw. F/G in color VS clarity. ||| ||| Gold weight: 6.34g ||| ||| ||| |||
4 Row Bypass Style prong Set Round Diamond Fashion Ring with 4 Graduated Mosaic Center Tips Diamond 2.75cttw G-H/si2 ||| #158930
Ladies Diamond Band ||| 5 Stone Round Shared prong Trellis Design Band Diamond 1.40cttw G/h ||| Metal: Platinum ||| Size: 2.5 MM (W) ||| Diamond Wght: 1.40 ||| Color: GH ||| Clarity: SI2 ||| 95131 |||
Ladies prong Set Oval Blue Sapphire Fashion Ring with Diamond Halo Gem 1.35cttw Diamond .34cttw ||| #148276
0.55cttw CU FIY Ladies Classic Solitaire Ring |||
Ladies 396 Stone Round Pave Diamond Domed Fashion Ring Diamond 4.57cttw (Available in sizes 6.5 to 8) ||| #105295
14k White Gold 7 Row 121 Stone Pave Diamond Band Diamond. ||| Clarity SI; Color GH; 2.00cttw ||| |||
Ladies Platnium Ruby Eternity Ring ||| Ruby: 10.45cttw |||
Ladies Diamond Band ||| 5 Stone Asscher Cut Trellis 1.60cttw ||| Metal: Platinum ||| Size: 3 MM (W) ||| Diamond Wght: 1.60 ||| Color: FG ||| Clarity: SIVS ||| 95132
2.25ct ruby on Ladies Platnium Fashion Ring ||| 2 trillions = 0.80cttw GIA CERT
Art Deco ||| Plat D1.50c ||| Mtg 1.00 Estate
Ladies Oval Blue Sapphire Fashion Ring with 2 Side Trillion Diamonds Gem 3.05cttw Diamond .33cttw ||| #53452
CU Cut DIAMOND ||| 2.27ct ||| FIY / VS2 ||| GIA Cert
Platinum and Yellow Gold Diamond Ring with 6.02cttw Fancy Yellow Diamond (VS2; GIA) and 92 Diamonds at 1.25cttw